Sample report
A real deal, analyzed end to end
This is a genuine DealQuanta analysis of a sample duplex — the same report your investor clients would receive, and the same one you can white-label with your own logo and contact details. Nothing here is filled in by hand: the Score, cash flow, DSCR, IRR and 10-year pro forma below are all computed from the inputs.
This is a sample — edit it or start your own.
DealQuanta Score
Good — solid fundamentals; a few levers could push it higher.
- Cash-on-cash return
- 6.0%
- DSCR
- 1.31
- Cap rate
- 7.7%
- Monthly cash flow
- $431
- IRR (hold period)
- 11.3%
- Rent-to-price (1% rule)
- 0.99%
Biggest drags on this score: cash-on-cash return (6.0%) · dscr (1.31) — flex these inputs to see what moves the grade.
Year 1 cash flow
- Gross scheduled rent
- $33,900
- Vacancy loss
- ($1,695)
- Effective gross income
- $32,805
- Operating expenses
- ($11,002)
- Net operating income (NOI)
- $21,803
- Annual debt service
- ($16,637)
- Annual cash flow
- $5,166
Investment summary
- Total cash needed
- $86,250
- Down payment
- $71,250
- Loan amount
- $213,750
- Monthly P&I
- $1,386
- Gross yield
- 11.89%
- GRM
- 8.41
- 1% rule
- 0.99% ✗ fail
Risk & lender view
How much cushion the deal has before it stops covering its costs.
Rent can fall to $2,266/mo (20% cushion) before cash flow turns negative.
5-year pro forma & returns
| Year | Gross rent | NOI | Cash flow | Property value | Loan balance | Equity |
|---|---|---|---|---|---|---|
| 1 | $33,900 | $21,803 | $5,166 | $293,550 | $211,472 | $82,078 |
| 2 | $34,578 | $22,239 | $5,603 | $302,357 | $209,035 | $93,321 |
| 3 | $35,270 | $22,684 | $6,047 | $311,427 | $206,429 | $104,998 |
| 4 | $35,975 | $23,138 | $6,501 | $320,770 | $203,641 | $117,129 |
| 5 | $36,694 | $23,600 | $6,964 | $330,393 | $200,659 | $129,734 |
Net sale proceeds (year 5): $109,910 · Total profit: $53,941
Where your return comes from
Loan amortization▾
How each year of payments splits between interest and principal, and the loan balance remaining at year end.
| Year | Interest | Principal | Ending balance |
|---|---|---|---|
| 1 | $14,359 | $2,278 | $211,472 |
| 2 | $14,200 | $2,437 | $209,035 |
| 3 | $14,030 | $2,606 | $206,429 |
| 4 | $13,849 | $2,788 | $203,641 |
| 5 | $13,655 | $2,982 | $200,659 |
| 6 | $13,447 | $3,190 | $197,470 |
| 7 | $13,225 | $3,412 | $194,058 |
| 8 | $12,987 | $3,649 | $190,409 |
| 9 | $12,733 | $3,903 | $186,506 |
| 10 | $12,462 | $4,175 | $182,331 |
| 11 | $12,171 | $4,466 | $177,865 |
| 12 | $11,860 | $4,777 | $173,089 |
| 13 | $11,527 | $5,109 | $167,979 |
| 14 | $11,172 | $5,465 | $162,514 |
| 15 | $10,791 | $5,845 | $156,669 |
| 16 | $10,384 | $6,252 | $150,416 |
| 17 | $9,949 | $6,688 | $143,729 |
| 18 | $9,483 | $7,153 | $136,575 |
| 19 | $8,985 | $7,652 | $128,924 |
| 20 | $8,452 | $8,184 | $120,739 |
| 21 | $7,882 | $8,754 | $111,985 |
| 22 | $7,273 | $9,364 | $102,621 |
| 23 | $6,621 | $10,016 | $92,606 |
| 24 | $5,923 | $10,713 | $81,893 |
| 25 | $5,178 | $11,459 | $70,434 |
| 26 | $4,380 | $12,257 | $58,177 |
| 27 | $3,526 | $13,110 | $45,067 |
| 28 | $2,613 | $14,023 | $31,043 |
| 29 | $1,637 | $15,000 | $16,044 |
| 30 | $593 | $16,044 | $0 |
Cash-on-cash vs rent
Monthly cash flow vs interest rate
Hand your clients this — with your name on it
Start a free 7-day trial to save deals, compare them side by side, and export client-ready PDF reports branded with your logo. No credit card to start.
Start your free trial →